Compare Our Smart Watches
| Feature | Vita 1 | Vita 1 Pro | Vita 2 | Vita 2 Pro | Vita Explorer |
|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() |
|
| Positioning | |||||
| Market Position | Essential Smartwatch | Essential Smartwatch | Everyday Smartwatch | GPS Smartwatch | Outdoor Adventure Smartwatch |
| Highlights | • 1.27″ TFT Screen • IP68 Waterproof • 290mAh 5-Day Battery Life | • 1.85″ TFT Screen • IP68 Waterproof • 350mAh 7-Day Battery Life | • 1.85″ AMOLED Screen • 3ATM Waterproof • 350mAh 7-Day Battery Life | • 1.85″ AMOLED Screen • Built-in 4-System GPS • 3ATM Waterproof • 300mAh 7-Day Battery Life | • 1.95″ AMOLED Screen • Built-in 4-System GPS • Digital Compass • Barometer • 5ATM Waterproof • 500mAh 15-Day Battery Life |
| Hardware | |||||
| SoC / MCU | SF32LB523 | SF32LB523 | SF32LB523 | SF32LB523 | SF32LB527 |
| 3-Axis Accelerometer | LIS2DOCTR | LIS2DOCTR | LIS2DOCTR | LIS2DOCTR | STK8327 |
| PPG Heart Rate Sensor | HX3691 | HX3918 | HX3918 | HX3691 | HX3695H |
| Bluetooth Version | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 | Bluetooth 5.3 |
| GPS | ✗ | ✗ | ✗ | W1165 | W1165 |
| Compass | ✗ | ✗ | ✗ | ✗ | QMC6309 |
| Barometer | ✗ | ✗ | ✗ | ✗ | SPL07-003 |
| Flash Memory | 128Mb | 128Mb | 128Mb + 64Mb | 128Mb + 64Mb | 128MB |
| Water Resistance | IP68 | IP68 | 3ATM | 3ATM | 5ATM |
| Display | |||||
| Screen | 1.27″ TFT | 1.85″ TFT | 1.85″ AMOLED | 1.85″ AMOLED | 1.95″ AMOLED |
| Resolution | 360 × 360 | 320 × 385 | 390 × 450 | 390 × 450 | 410 × 502 |
| Touch Screen | Full Touch | Full Touch | Full Touch | Full Touch | Full Touch |
| Always-On Display | ✓ | ✓ | ✓ | ✓ | ✓ |
| Health & Fitness Features | |||||
| Heart Rate Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Blood Oxygen (SpO₂) Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Stress Monitoring | ✓ | ✓ | ✓ | ✓ | ✓ |
| Calorie Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sleep Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Women’s Health Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Activity Tracking | ✓ | ✓ | ✓ | ✓ | ✓ |
| Sports Modes | 100+ Modes | 100+ Modes | 100+ Modes | 100+ Modes | 100+ Modes |
| Navigation | |||||
| GPS | Connected GPS | Connected GPS | Connected GPS | Built-in 4-System GPS | Built-in 4-System GPS |
| Compass | ✗ | ✗ | ✗ | ✗ | ✓ |
| Altimeter | ✗ | ✗ | ✗ | ✗ | ✓ |
| Connectivity | |||||
| Smart Notification | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bluetooth Calling | ✓ | ✓ | ✓ | ✓ | ✓ |
| Music Control | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Assistant | ✓ | ✓ | ✓ | ✓ | ✓ |
| Battery | |||||
| Battery Capacity | 290mAh | 350mAh | 350mAh | 300mAh | 500mAh |
| Standby Time | 20 Days | 20 Days | 20 Days | 20 Days | 20 Days |
| Battery Life | 5 Days | 7 Days | 7 Days | 7 Days | 15 Days |
| Charging Time | 2 Hours | 2.5 Hours | 2.5 Hours | 2.5 Hours | 2.5 Hours |
| Design | |||||
| Face & Frame & Shell Material | Glass+Zinc Alloy+Plastic | Glass+Zinc Alloy+Plastic | Glass+Aluminum Alloy+Plastic | Glass+Aluminum Alloy+Plastic | Glass+Zinc Alloy+Plastic |
| Strap Material | Silicone | Silicone | Silicone | Silicone | Silicone |
| App Support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Android & iOS Compatibility | ✓ | ✓ | ✓ | ✓ | ✓ |
| OTA Support | ✓ | ✓ | ✓ | ✓ | ✓ |
Compare Our Smart Glasses
| Feature | Prism Air | Prism 1 | Prism 1 Pro | Prism 1 Pro Mini | Prism 2 | Prism 2 Plus | Prism Active | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||
| Recommended Use | Daily Use | Daily Use | Business | Business | Business | Travel | Sport | |||||||||||||||||||
| Key Advantage | • Transparent Frame • Open-Ear Audio Experience • Directional Sound Transmission • Digital Noise Reduction • UV Protection Sunglasses | • 5MP HD Camera • AI Translation • AI Multimodal Interaction • Audio & Video Recording • EIS Image Stabilization • Open-Ear Audio Design | • 8MP HD Camera • AI Translation • AI Multimodal Interaction • Audio & Video Recording • EIS Image Stabilization • Open-Ear Audio Design | • 8MP HD Camera • AI Translation • AI Multimodal Interaction • Audio & Video Recording • EIS Image Stabilization • Mini Form Factor | • 8MP HD Camera • AI Translation • AI Multimodal Interaction • EIS Image Stabilization • 15° Flexible Temples • Photochromic Lenses | • 8MP HD Camera • AI Translation • AI Multimodal Interaction • EIS Image Stabilization • 15° Flexible Temples • Photochromic Lenses • Power Bank Charging Case | • 8MP HD Camera • EIS + OIS Stabilization • AI Translation • AI Multimodal Interaction • Sports Sunglasses Frame • 10° Flexible Temples | |||||||||||||||||||
| SoC Platform | JL7016 | JL7018F+V821 | JL7018F+V821 | JL7018F+V821 | JL7018F+V821 | JL7018F+V821 | JL7018F+V821 | |||||||||||||||||||
| Storage | — | 4GB | 4GB | 4GB | 4GB | 4GB | 4GB | |||||||||||||||||||
| Bluetooth Version | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | BT 5.4 | |||||||||||||||||||
| Wi-Fi Connectivity | ✗ | Wi-Fi 4 | Wi-Fi 4 | Wi-Fi 4 | Wi-Fi 4 | Wi-Fi 4 | Wi-Fi 4 | |||||||||||||||||||
| Companion App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Audio & Communication | ||||||||||||||||||||||||||
| Bluetooth Calling | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Music Playback | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Camera & Recording | ||||||||||||||||||||||||||
| Image Sensor | ✗ | GC05A2 | IMX219 | IMX219 | IMX219 | IMX219 | IMX219 | |||||||||||||||||||
| Camera Resolution | ✗ | 5MP HD | 8MP HD | 8MP HD | 8MP HD | 8MP HD | 8MP HD | |||||||||||||||||||
| Video Recording | ✗ | 1080P | 2K | 2K | 2K | 2K | 2K | |||||||||||||||||||
| Image Stabilization | ✗ | EIS | EIS | EIS | EIS | EIS | EIS+OIS | |||||||||||||||||||
| AI Features | ||||||||||||||||||||||||||
| AI Assistant | ✗ | Real-Time Cloud AI | Real-Time Cloud AI | Real-Time Cloud AI | Real-Time Cloud AI | Real-Time Cloud AI | Real-Time Cloud AI | |||||||||||||||||||
| AI Translation | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| AI Object Recognition | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Multimodal AI Models | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Battery & Charging | ||||||||||||||||||||||||||
| Battery Capacity | 210mAh | 270mAh | 270mAh | 270mAh | 290mAh | 290mAh | 270mAh | |||||||||||||||||||
| Battery Life | 4h | 6h | 6h | 6h | 7h | 7h | 6h | |||||||||||||||||||
| Charging Case | ✗ | ✗ | ✗ | ✗ | ✗ | 3600mAh Power Bank | ✗ | |||||||||||||||||||
| Charging Time | ≤2h | ≤2h | ≤2h | ≤2h | ≤2h | ≤2h | ≤2h | |||||||||||||||||||
| Frame & Comfort | ||||||||||||||||||||||||||
| Dimensions | 150 × 155 × 50 mm | 162 × 141 × 54 mm | 162 × 141 × 54 mm | 150 × 141 × 55 mm | 152 × 141 × 54 mm | 152 × 141 × 54 mm | 158 × 165 × 61 mm | |||||||||||||||||||
| Weight | 40g | 46g | 46g | 46g | 46g | 46g | 47g | |||||||||||||||||||
| Color | Transparent, Transparent Brown, Tortoiseshell | black, white, red | black | black | black, white, red | black, white, red | lens: silver, blue, purple, green orange | |||||||||||||||||||
| Flexible Temples | ✗ | ✗ | ✗ | ✗ | 15° | 15° | 10° | |||||||||||||||||||
| Lens Solutions | ||||||||||||||||||||||||||
| Sunglass Lens | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||||
| Photochromic Lens | ✗ | Optional | Optional | Optional | Optional | Optional | ✗ | |||||||||||||||||||
| Prescription Lens | ✗ | Optional | Optional | Optional | Optional | Optional | ✗ |
Compare Our Earbuds & Headphones
| Specification | Reson Max 1 | Reson 1 | Reson Open 1 | Reson Open 2 |
|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|
| Type | Headphones | In-Ear Earbuds | Open-Ear Earbuds | Open-Ear Earbuds |
| Bluetooth Chipset | JL7018F | JL7006F8 | AB5736A | AB5736E |
| Bluetooth Version | Bluetooth 6.0 | Bluetooth 5.4 | Bluetooth 5.4 | Bluetooth 6.0 |
| Transmission Distance | 15 m | 15 m | 15 m | 15 m |
| Battery Capacity | 500 mAh | 35mAh / 400mAh | 65mAh / 500mAh | 65mAh / 400mAh |
| Music Playback Time | 30 Hours | 6 Hours | 8 Hours | 8 Hours |
| Charging Time | 2 Hours | 2 Hours | 2 Hours | 2 Hours |
| Dynamic Driver Unit | Φ40 mm | Φ13 mm | Φ18 mm | Φ15 mm |
| Noise Cancellation | ANC + ENC | DNC | ✗ | ENC |
| Water Resistance | IPX6 | IPX5 | IPX5 | IPX6 |














