Understanding Smart Glasses Specifications
Different smart glasses are designed for different applications and user needs.
Bluetooth Smart Glasses
Focus on audio streaming, hands-free calls, and daily convenience.
AI Smart Glasses
Integrate AI assistants, including translation and multimodal interaction.
AR Smart Glasses
Provide immersive visual experiences through advanced display technologies.
| Specification | Entry Level Basic | Mid Range Advanced | Premium Level Pro | Description |
|---|---|---|---|---|
| SoC (Chipset) | · CPU: JL7016 · Bluetooth · DSP | · CPU/GPU: JL7018+V128 · Bluetooth · WiFi · DSP · ISP | · CPU/GPU/NPU · Bluetooth · WiFi · DSP · ISP · more functions based on the requirements | Determines overall processing performance and power efficiency. |
| Connectivity | · BT 5.3/5.4 | · BT 5.3/5.4 · Wi-Fi 4 | · BT 5.3/5.4 · Wi-Fi 6 | Wireless communication capabilities |
| RAM | 256-512 MB | 1-4GB | 6-8GB+ | Enables smooth multitasking and efficient AI processing. |
| Storage | 8GB | 16-32GB | 64-128GB+ | Space for apps, audio and video files, and AI data. |
| Camera Resolution | 5MP | 8MP | 12-16MP | Clear photo capture and video recording. |
| Image Stabilization | None | EIS | Advanced EIS | Reduces image blur and improves video stability during movement. |
| Display | None | Notification Display | Micro-OLED AR Display | Augmented visual experience, from text notifications to video AR content. |
| AI Functions | None | · On-cloud AI model and online AI processing via App · Real-time multimodal interaction · Translation, object recognition, AI assistant | · On-device AI model and offline AI processing · Real-time multimodal interaction · Translation, object recognition, AI assistant | Level of AI interaction and capabilities |
| Total Battery Capacity | 100-200mAh | 200-600mAh | 600mAh+ | Operating time and daily usage duration. |
| Charging Case | None | 1000-5000mAh | 5000mAh+ | Extensive battery life |
| Device | Bluetooth Audio Glasses | AI Smart Glasses | AR Smart Glasses | Product type and application scenario. |
